Compare Our Products
Not sure which plugin is right for you? Compare features, capabilities, and pricing to find the perfect tool for your PDF workflow.
Impress vs Impress Pro
Both products stamp text onto PDF pages. Impress Pro adds batch processing, multiple stamps, and document settings.
| Feature | Impress ($129) | Impress Pro ($199) |
|---|---|---|
| Custom text stamping | ✓ | ✓ |
| Font, size, and colour control | ✓ | ✓ |
| Precise positioning and rotation | ✓ | ✓ |
| Transparency options | ✓ | ✓ |
| Page range selection | ✓ | ✓ |
| Multiple text stamps at once | — | ✓ |
| Batch processing (multiple files) | — | ✓ |
| PDF Information fields (metadata) | — | ✓ |
| Open Options (initial view, layout, magnification) | — | ✓ |
| Security settings (passwords, encryption) | — | ✓ |
Choose Impress for single-file, single-stamp workflows. Choose Impress Pro if you need batch processing or advanced document settings.
Bookmarker vs TOCBuilder
These companion products work with PDF navigation but serve different purposes. Many users have both.
Bookmarker $129
Creates and manages the bookmark panel — the clickable tree of links that appears in Acrobat's side panel.
- Auto-generate bookmarks from fonts, styles, and headings
- Merge, sort, and restructure existing bookmarks
- Set bookmark destinations, colours, and styles
- Process single files or batch operations
Best for: Adding navigational bookmarks to documents that lack them, or fixing and reorganising existing bookmark trees.
TOCBuilder $149
Generates a visible table of contents page — a formatted, printed page inserted into the PDF with linked entries.
- Build TOC from bookmarks, fonts, or custom rules
- Full control over layout, fonts, indentation, and leaders
- Clickable links from TOC entries to target pages
- Multi-level TOC with page number formatting
Best for: Adding a professional printed table of contents page to reports, manuals, and formal documents.
Use together: Create bookmarks with Bookmarker, then generate a formatted table of contents page from those bookmarks using TOCBuilder. The upcoming TOCBuilder v2 combines both products into a single plugin.
All Products at a Glance
A quick reference showing what each product does, its price, and Acrobat compatibility.
| Product | Primary Function | Price | Acrobat Version |
|---|---|---|---|
| Bookmarker | Create and manage PDF bookmarks | $129 | DC, 2020, 2017 |
| TOCBuilder | Generate tables of contents for PDFs | $149 | DC, 2020, 2017 |
| MaskIt | Redact and remove sensitive content | $129 | DC, 2020, 2017 |
| DogEars | Add visual page tabs for navigation | $129 | DC, 2020, 2017 |
| Impress | Stamp text onto PDF pages | $129 | DC, 2020, 2017 |
| Impress Pro | Advanced text stamping with batch processing | $199 | DC, 2020, 2017 |
| Flattener | Flatten annotations and form fields | $129 | DC, 2020, 2017 |
| MediaSizer | Resize and crop PDF page dimensions | $129 | DC, 2020, 2017 |
| ContentScaler | Scale PDF page content to fit new sizes | $129 | DC, 2020, 2017 |
| Engage | Mail merge and variable data printing | $129 | DC, 2020, 2017 |
| FDA Checker | FDA compliance checking for PDFs | $129 | DC, 2020, 2017 |
| ImagePlacer | Insert and position images in PDFs | $129 | DC, 2020, 2017 |
| SecuritySetter | Manage PDF encryption and permissions | $129 | DC, 2020, 2017 |
| InfoSetter | Edit PDF document metadata | $129 | DC, 2020, 2017 |
| Check PDF Standards | Detect PDF/A, PDF/UA, PDF/X compliance | Free | DC, 2020, 2017 |
All products require Adobe Acrobat Pro or Standard (not Reader) on Windows 10 or 11. Perpetual licences with free updates included.
Still Not Sure?
Our team can help you choose the right products for your workflow. Every product includes a free trial.